Since 1921 we have been dedicated to the great tradition of promoting art, training emerging artists and enriching lives in the San Francisco Peninsula. The Pacific Art League currently enrolls over 2,500 students of all ages, backgrounds and skill levels in classes taught. Since 1921 we have been dedicated to the great tradition of promoting art, training emerging artists and enriching lives in the San Francisco Peninsula. The Pacific Art League currently enrolls over 2,500 students of all ages, backgrounds and skill levels in classes taught by a faculty of 40+ experienced artists. Find games for macOS tagged Parkour like KARLSON, SkillWarz, Multiplayer parkour FPS (Alpha 0.2), The Confraternity of Toast, Shelled Shinobi on itch.io, the indie game hosting marketplace. Download apps by Pacific League Marketing Corporation, including 「パ・リーグ.com」パ・リーグ公式アプリ, パ・リーグウォーク(プロ野球), and パ・リーグがっこう.
Behold the system module HECS - Hazardous Environment Combat Simulator. Feel your character via health and physical characteristics, including hydration, energy, blood pressure, bloodloss, fractures, contusion, intoxication, exhaustion, tremors and so on.
Formed:
Status: Active
First Game:
Seasons:
States & Provinces: 19
(Alberta, AZ, British Columbia, CA, CO, HI, IA, IN, KS, LA, NE, NM, NV, OK, OR, TN, TX, UT, WA)
Franchise | Years Active | PCL Champions |
---|---|---|
Albuquerque Dukes | 1972-2000 | 1972-1978 (Co-Champions)-1980-1981-1982-1987-1990-1994 |
Albuquerque Isotopes | 2003-Present | None |
Arkansas Travelers | 1964-1965 | None |
Calgary Cannons | 1985-2002 | None |
Colorado Springs Sky Sox | 1988-2018 | 1992-1995 |
Dallas Rangers | 1964 | None |
Dallas-Fort Worth Rangers | 1963 | None |
Denver Bears | 1963-1968 | None |
Edmonton Trappers | 1981-2004 | 1984-1996-1997-2002 |
El Paso Chihuahuas | 2014-Present | 2016 |
Eugene Emeralds | 1969-1973 | None |
Fresno Grizzlies | 1998-Present | 2015 |
Hawaii Islanders | 1961-1987 | 1975-1976 |
Hollywood Stars | 1926-1935 & 1938-1957 | 1929-1930-1949-1952-1953 |
Indianapolis Indians | 1964-1968 | None |
Iowa Cubs | 1998-Present | None |
Las Vegas Area 51s | 2001-2018 | None |
Las Vegas Aviators | 2019-Present | None |
Las Vegas Stars | 1983-2000 | 1986 & 1988 |
Los Angeles Angels | 1903-1957 | 1903-1905-1907-1908-1916-1918-1921-1926-1933-1934-1938-1943-1944-1947-1956 |
Memphis Redbirds | 1998-Present | 2000-2009-2017-2018 |
Nashville Sounds | 1998-Present | 2005 |
New Orleans Baby Cakes | 2017-2019 | None |
New Orleans Zephyrs | 1998-2016 | 1998-2001 (Co-Champions) |
Oakland Oaks | 1903-1955 | 1912-1927-1948-1950 |
Ogden A's | 1979-1980 | None |
Oklahoma City 89ers | 1963-1968 | 1963-1965 |
Oklahoma City Dodgers | 2015-Present | None |
Oklahoma City RedHawks | 1998-2014 | None |
Omaha Golden Spikes | 1999-2001 | None |
Omaha Royals | 1998 & 2002-2010 | None |
Omaha Storm Chasers | 2011-Present | 2011-2013-2014 |
Phoenix Firebirds | 1986-1997 | None |
Phoenix Giants | 1958-1959 | 1958 |
Phoenix Giants | 1966-1985 | 1977 |
Portland Beavers | 1906-1917 & 1919-1972 | 1906-1910-1911-1913-1914-1932-1936-1945 |
Portland Beavers | 1978-1993 | 1983 |
Portland Beavers | 2001-2010 | None |
Portland Browns | 1903-1904 | None |
Portland Giants | 1905 | None |
Reno Aces | 2009-Present | 2012 |
Round Rock Express | 2005-Present | None |
Sacramento River Cats | 2000-Present | 2003-2004-2007-2008-2019 |
Sacramento Solons | 1936-1960 | 1942 |
Sacramento Solons | 1974-1976 | None |
Salt Lake Bees | 2006-Present | None |
Salt Lake Buzz | 1994-2000 | None |
Salt Lake Stingers | 2001-2005 | None |
Salt Lake City Angels | 1971-1974 | 1971 |
Salt Lake City Bees | 1958-1965 | 1959 |
Salt Lake City Bees | 1970 | None |
Salt Lake City Gulls | 1975-1984 | 1979 |
San Antonio Missions | 2019-Present | None |
San Diego Padres | 1936-1968 | 1937-1954-1962-1964-1967 |
San Francisco Seals | 1903-1957 | 1909-1915-1917-1922-1923-1925-1928-1931-1935-1946-1957 |
San Jose Missions | 1977-1978 | None |
Seattle Angels | 1965-1968 | 1966 |
Seattle Indians | 1922-1937 | 1924 |
Seattle Rainiers | 1938-1964 | 1939-1940-1941-1951-1955 |
Seattle Siwashes | 1903-1906 | None |
Spokane Indians | 1958-1971 & 1973-1982 | 1960-1970-1973-1974 |
Tacoma Cubs | 1966-1971 | 1969 |
Tacoma Giants | 1960-1965 | 1961 |
Tacoma Rainiers | 1995-Present | 2001 (Co-Champions)-2010 |
Tacoma Tigers | 1904 | 1904 |
Tacoma Tigers | 1980-1994 | None |
Tacoma Tugs | 1979 | None |
Tacoma Twins | 1972-1977 | None |
Tacoma Yankees | 1978 | 1978 (Co-Champions) |
Tucson Padres | 2011-2013 | None |
Tucson Sidewinders | 1998-2008 | 2006 |
Tucson Toros | 1969-1997 | 1991-1993 |
Tulsa Oilers | 1966-1968 | 1968 |
Vancouver Canadians | 1978-1999 | 1985-1989-1999 |
Vancouver Mounties | 1956-1962 & 1965-1969 | None |
Vernon Tigers | 1909-1925 | 1919-1920 |
Wichita Wind Surge | 2020-Present | None |
Founded | 2015 |
---|---|
Country | United States |
Confederation | US Club Soccer United States Soccer Federation |
Number of teams | 6 |
Domestic cup(s) | U.S. Open Cup |
Current champions | Yuba City FC Alliance (2016) |
Website | pacificpremiersoccer.com |
The Pacific Premier League (PPL) is a men's outdoor soccer league that was formed in 2015 consisting of men's amateur soccer clubs. The league is sanctioned by US Club Soccer, an affiliate of US Soccer. Clubs are eligible to compete in the US Open Cup through US Club Soccer qualification.[1]
Formed in 2015, the PPL is a regional soccer league based in Northern California. The founding member clubs included Chico City Rangers FC, CVU Blackhawks, Del Paso Phantoms FC, Glenn County FC Barnstormers, Reno-Tahoe Forest FC, and Yuba City FC Alliance.
The inaugural season was played in 2016 beginning in April and concluding with the PPL Cup championship in June. On June 11, 2016 Yuba City FC Alliance won the first-ever PPL Cup defeating Glenn County FC Barnstormers in the final 3-1. The championship match was played on the grounds of the Glenn County Fair in Orland, California.[2]
Three new clubs were added for the 2017 season: Bay Area United, Redding Royals FC and Southern Oregon Starphire FC.
Club | City | Stadium |
---|---|---|
Bay Area United FC | Pittsburg, CA | Central Park |
Chico City Rangers FC | Chico, CA | Degamo Park |
Glenn County FC Barnstormers | Orland, CA | Glenn County Fair[3] |
Redding Royals FC | Redding, CA | Redding Soccer Park |
Southern Oregon Starphire FC | Ashland, OR | U.S. Cellular Community Park |
Yuba City FC Alliance | Maryville, CA | Yuba College Sports Complex |
Season | Winner | Runner up | Result |
---|---|---|---|
2016 | Yuba City FC Alliance | Glenn County FC Barnstormers | 3-1 |
2017 |