Mac OS X, 10.2 10.7 Lion. (For UB version Mac OS 10.2.8 10.7 Lion.) One hard disk drive with at least 60 MB space available. At least 32 MB of RAM (preferably 128 MB). To make full, efficient use of the program, the following additional elements are highly recommended: A scanner or digital camera that supports TWAIN or Mass Storage.
Presto! PageManager 9.7 (Mac)
Files and images can not only fill every file and CD cabinet, but can also be difficult to manage effectively. Presto! PageManager 9.5 combines file scanning, managing, converting, storing, and sending; supports multiple file formats; and allows you to specify formats easily and quickly to link, store, or convert to PDF. Professional file processing technology with a simple user interface simplifies tedious word processing for enterprises and business people to enjoy greater efficiency. Retain the fastest paperless file management convenience and efficiency. |
Features | ||||||||||
♦ Flexible and Professional PDF File Processing | ||||||||||
Provides professional and convenient PDF editing features to open PDF files in addition to basic editing and file recognition (OCR). You can scan images into searchable PDF files; stack, and merge multiple PDF files, or single multi-page PDF files. You can easily convert text files into PDF format, and add to, edit, or open the PDF files. | ||||||||||
♦ Cloud Sync Data | ||||||||||
Support for cloud drive and cloud data synchronization. File and image information can be stored on Google Drive, Evernote, and other cloud drive platforms. | ||||||||||
♦ Built-in Simple Text Recognition | ||||||||||
Presto! PageManager has OCR (Optical Character Recognition) for identification. It supports 13 Eastern and Western languages and can help identify the text and image files to preserve the format so that the relative position can be maintained. In addition, Traditional Chinese, Simplified Chinese, and Japanese languages support a vertical identification function. Vertical or horizontal text can be rendered with excellent accuracy. OCR results can also be saved in searchable PDF, HTML, RTF, or TXT formats. | ||||||||||
♦ Scan Buttons are Fast Keys | ||||||||||
Scan Buttons is a standalone quick-key application to help you scan. These buttons make it easy to scan to e-mail, folders, OCR, PDF, or any specified program. There is no need to open other applications. It supports synchronization, TWAIN scanners, multifunction printers, single-and double-sided scanning, and automatic document feeders. Scan buttons is the command center of your device whenever you want a copy on paper scanned into electronic files, e-mailed, printed, processed with OCR (Optical Character Recognition), or scanned to cloud storage. Scan Buttons works with a touch of a finger for almost any device connected to your computer, allowing you to achieve the best results of the scan job in diverse formats. It is file management made orderly. | ||||||||||
♦ Convenient Document Pallet and PageViewer | ||||||||||
Document Pallet greatly saves your time and makes sharing more convenient. Simply drag the file to Document Pallet and send it via e-mail, convert to PDF, or print. In the PageViewer browsing area, you can view, edit, or annotate files. According to the file type, an image annotation toolbar, repair toolbar, or text annotation toolbar will open for easy use. View the file in draft mode, normal mode, or preview mode. | ||||||||||
♦ File Screening Program | ||||||||||
The filter selects specific file types such as JPEG, TIFF, PDF for quick viewing. | ||||||||||
♦ Presto!PageManager 9 Features | ||||||||||
| ||||||||||
|
System Requirements | ||||
|
With the growing popularity of inexpensive netbooks and nettop PCs, the Linux operating system (often installed on the lowest-priced budget units) is reaching a wider audience--although nowhere close to giving Windows or the Mac OS a run for their money (albeit the Mac OS is based on Linux). Some pundits even argue that the Linux OS has finally matured enough to the point where everyday computer users can use it with little trouble. This might be arguable, but the often free or inexpensive nature of the different Linux distributions, as well as the plethora of free open-source Linux applications, makes the OS an appealing option to users on a budget.Presto Instant-On Operating System Review
But what if you could 'dumb down' the Linux OS to its bare essentials, limit its focus to mostly Web-based tasks, make it dead-simple to use, and sell it for less than $20? Could that appeal to users? The folks over and Xandros think so with their Linux-based Presto OS.